Applicable Industries: Manufacturing Plant, Machinery Repair Stores, Farms, Home Use, Retail, Power & Mining
Customized assist: OEM, ODM, OBM
Gearing Arrangement: Bevel / Miter
Output Torque: 57~568 N.M
Enter Speed: 540 RPM
Output Velocity: Pace ratio adjustments velocity
Ratio: 1:1~8:one
Certification: ISO9001
Packaging Details: Standard Export Packaging Cases.
Port: ZheJiang or HangZhou Port
Specification
| item | gearbox |
| Place of Origin | China ZHangZhoug |
| Brand Title | ND |
| Material | Housing/QT450 |
| Gear/20CrMoTi Shaft/ Substantial-power alloy steel | |
| Ratio | 1:1~8:1 |
| Weight | 17 kg |
| Input Pace | 540 RPM |
| Horse Energy | 5~35 Hp |
| Input Torque | 66~454 N·M |
| Output Torque | 57~568N·M |
| Distance amongst shafts | 94mm |
| System | ISO9001 |
| Packing | Plastic bag e-mail:[email protected]
wholesaler Tags: 1000 pto shaft | 540 pto gearbox | 540 pto shaft | china gearbox | china machine | chipper machine | gearbox | gearbox china | gearbox machine | gearbox shaft | machine | machine packaging | machine shaft | parallel shaft gearbox | pto 1000 | pto 540 to 1000 | pto gearbox | pto shaft | shaft | shaft pto shaft | shaft wood | wood chipper machine | wood machine | wood shaft
|

