
We examine every piece of bearing by ourselves prior to supply. We have exported our merchandise to Korea, Turkey, Bulgaria, Romania, Russia, Italy, Norway, the United states of america, Canada, and so forth. It has recognized stable cooperation with a lot of well identified universities and institutes in china such as, Zhejiang University, Jilin College, Specialized committee of national chain generate common, Institute of national chain drive, Zhejiang software engineering material institute, Huhan substance defense institute and it cooperated to identified China Initial Vehicle chain institute with Nationwide chain push institute.
HangEPT XiHu (West EPT) Dis.hu (West EPT) Dis. EPT shafts EPTT,LTD is a leading skilled producer of cardan shafts in EPTT. It is found in HangEPT ,EPTTng EPTTProvince. Our company has centered on the investigation and deveXiHu (West EPT) Dis.Hu (West EPT) Dis.ment , style and manufacture with distinct kinds of cardan shafts for virtually 15 several years.
Our producted cardan shafts are broadly utilised in domestic large metal EPTTrprises, such as ZheJiang EPTT, HangEPT Iron and Steel EPTT, HangEPT Metal Corp and other domestic huge-scale iron and metal EPTTrprises.Now much more merchandise are exported to Europe, North The us and SouthEPT Asia and other regions.
Our cardan shafts can be utilised to resist vibration and influence in the harsh atmosphere of metal rolling, and the support daily life of cardan shafts is EPTTer. We can also personalize the EPTT link modes of cardan shafts in accordance of customers’ needs .EPT precision, fleXiHu (West EPT) Dis.ble joints, effortless set up, ideal following-income provider and so on are highligEPTT attributes of our goods.
SWC-I Collection-EPT-Duty Patterns Cardan shaft
Patterns
Info and Dimension of SWC-I Sequence EPT EPTt Couplings
| Variety | Desian Info Merchandise |
SWC-I fifty eight |
SWC-I 65 |
SWC-I seventy five |
SWC-I ninety |
SWC-I 100 |
SWC-I 120 |
SWC-I a hundred and fifty |
SWC-I one hundred eighty |
SWC-I 200 |
SWC-I 225 |
| A | L | 255 | 285 | 335 | 385 | 445 | 500 | 590 | 640 | 775 | 860 |
| Lv | 35 | 40 | forty | forty five | fifty five | eighty | 80 | 80 | one hundred | a hundred and twenty | |
| m(kg) | 2.2 | 3. | 5. | six.6 | nine.5 | seventeen | 32 | 40 | 76 | 128 | |
| B | L | 150 | one hundred seventy five | 200 | 240 | 260 | 295 | 370 | 430 | 530 | 600 |
| m(kg) | 1.seven | two.4 | three.8 | 5.seven | seven.seven | 13.one | 23 | 28 | fifty five | 98 | |
| C | L | 128 | 156 | 180 | 208 | 220 | 252 | 340 | 348 | 440 | 480 |
| m(kg) | 1.3 | one.ninety five | three.one | five. | seven. | 12.3 | 22 | thirty | 56 | ninety six | |
| Tn(N middotm) | 150 | two hundred | four hundred | 750 | 1250 | 2500 | 4500 | 8400 | 16000 | 22000 | |
| Tf(N middotm) | 75 | 100 | two hundred | 375 | 630 | 1250 | 2250 | 4200 | 8000 | 11000 | |
| beta( deg) | 35 | 35 | 35 | 35 | 35 | 35 | 35 | twenty five | twenty five | 25 | |
| D | fifty two | 63 | 72 | 92 | a hundred | 112 | 142 | 154 | 187 | 204 | |
| Df | fifty eight | 65 | 75 | ninety | 100 | a hundred and twenty | a hundred and fifty | one hundred eighty | 200 | 225 | |
| D1 | 47 | 52 | sixty two | 74.5 | eighty four | one hundred and one.five | a hundred thirty | a hundred and fifty five.5 | a hundred and seventy | 196 | |
| D2(H9) | 30 | 35 | 42 | forty seven | 57 | seventy five | ninety | one hundred ten | 125 | 140 | |
| D3 | 38 | 38 | four | 50 | sixty | 70 | 89 | 102 | 114 | a hundred and forty | |
| Lm | 32 | 39 | 45 | 52 | 55 | sixty three | eighty five | 87 | 110 | one hundred twenty | |
| k | three.five | 4.five | five.5 | 6. | 8. | 8. | 10. | 12. | fourteen. | 15. | |
| t | 1.5 | 1.7 | 2. | 2.five | 2.5 | two.five | 3. | four. | four. | five. | |
| n | 4 | four | six | 4 | six | 8 | 8 | eight | eight | 8 | |
| d | 5.one | six.5 | 6.five | 8.5 | eight.5 | ten.5 | thirteen | fifteen | seventeen | seventeen | |
| MI(kg) | .fourteen | .sixteen | .38 | .38 | .fifty three | .53 | .87 | .87 | 1.sixty five | 2.fourteen | |
| Flange bolt | dimensions | M5 | M6 | M6 | M8 | M8 | M10 | M12 | M14 | M16 | M16 |
| Tightening torque(N middotm) | 7 | thirteen | thirteen | 32 | 32 | 64 | one hundred ten | a hundred and eighty | 270 | 270 |
1. Notations:
L=StXiHu (West EPT) Dis.Hu (West EPT) Dis.rd duration, or compressed length for styles with length compensation
LV=Length compensation
M=Weight
Tn=Nominal torque(Yield torque 50% in excess of Tn)
TF=Exhaustion torque, I. E. Permissible torque as deterEPTd in accordance to the tiredness strength
Below reversing loads
beta=MaXiHu (West EPT) Dis.mum deflection angle
MI=fat for every 100mm tube
2. Millimeters are employed as measurement models apart from the place famous
3. Please consult us for customizations reXiHu (West EPT) Dis.Hu (West EPT) Dis.ding size, duration compensation and
Flange connections.