Electrical power Sort: PTO
Kind: Farm Cultivator
Situation: New
Guarantee: twelve MONTHS
Use: Cultivator
Excess weight: 450kg
Dimension(L*W*H): Common Size
Important Selling Details: High Efficiency
Advertising and marketing Kind: Very hot Merchandise 2019
Machinery Examination Report: Offered
Online video outgoing-inspection: Not Offered
Guarantee of core factors: 2 years
Core Factors: Gear
Applicable Industries: Farms, high torque reduced rpm 3 stage horizontal vertical .75 kw electrical motor 1400rpm motor Property Use, Substantial Energy Brushless DC Motor 1kw 1.5kw 2kw 2.5kw 3kw 48v Sq. 72v 220v 380v 3000rpm 130BL BLDC Motor Retail
Showroom Place: Canada
Shade: as you needed
Right after Guarantee Service: On-line support, Linix 45zy24-30 High Defense Level 48w Electric 24 Volt Dc Gear Motors With Equipment Spare parts
Regional Service Location: Canada
Certification: CE
Packaging Information: Regular exporting packing:steel crate
Port: ZheJiang
| Product | TL-85 | TL-95 | TL-one hundred and five |
| Proportions(L*W*H) | 950*800*750mm | 1150*800*750mm | 1250*800*750mm |
| Structure Fat | 155Kg | 170Kg | 185Kg |
| TILLING WIDTH | .8m | .9m | one.0m |
| TILLING DEPTH | 90mm | 90mm | 90mm |
| Doing work Performance | 1300-2100m2/h | 1500-2200m2/h | 1700-2300m2/h |
| PTO TURNNING Speed | 540r/min | 540r/min | 540r/min |
| PTO SPLINE | six*8*700mm | six*8*700mm | 6*8*700mm |
| Electrical power Essential | twelve-20HP | 12-20HP | 15-22HP |
| Model | TL-one hundred fifteen | TL-125 | TL-a hundred thirty five |
| Proportions(L*W*H) | 1350*800*750mm | 1450*800*750mm | 1550*800*750mm |
| Structure Fat | 200Kg | 240Kg | 240Kg |
| TILLING WIDTH | one.1m | 1.2m | 1.3m |
| TILLING DEPTH | 90mm | 90mm | 90mm |
| Functioning Effectiveness | 1900-2400m2/h | 2100-2500m2/h | 2300-2600m2/h |
| PTO TURNNING Velocity | 540r/min | 540r/min | 540r/min |
| PTO SPLINE | 6*8*700mm | six*8*700mm | six*8*700mm |
| Power Needed | fifteen-22HP | eighteen-22HP | 18-22HP |
drive shaft bushing 

editor by CX 2023-04-19