Product Amount: phdl-6
Sort: put up hole digger
Feature: powerful, First New CZPT DENKI SANYODENKI AC Servo Motor Drive Driver RS1A03AA higher effectiveness, Bringsmart 5D120GN-C substantial power Speed management dc motor higher torque lower rpm dc gear motor 1224V 120W long term magnet gear Motor Anti-Slip Grip
Energy Supply: tractor PTO
Software: tree gap drilling, Digital Factors A2212 DIP8 1000KV 1400KV 1800KV 2200KV 2450KV Motor Brushless 2212 Tree Planting
Ending: PLASTIC Coated
Digging Instrument Type: Publish gap digger
Title: post hole digger
Packaging Information: lron cages
Port: qingdoa
| Model | PHDI-six | PHDI-9 | PHDI-twelve | PHDI-14 | ||
| Auger Diameter(mm) | a hundred and fifty | 200 | three hundred | 350 | ||
| Power Match(hp) | 35 | forty | 40 | forty | ||
| Input Rotate Pace(rpm) | 540 | 540 | 540 | 540 | ||
| Dig Depth(mm) | 800 | 800 | 800 | 800 | ||
| Packing dimension/2 Models(m) | one.65X0.45X0.fifty three | 1.65X0.55X .6 | 1.65X0.65X .six | 1.65X0.75X0.six | ||
| Weight(Kg)/1 Uint | 107 | 112 | 118 | 136 | ||
| Model | PHDI-eighteen | PHDI-twenty | PHDI-24 | |||
| Auger Diameter(mm) | 450 | 500 | 500 | |||
| Power Match(hp) | 50 | 50 | 60 | |||
| Input Rotate Velocity(rpm) | 540 | 540 | 540 | |||
| Dig Depth(mm) | 800 | 800 | 800 | |||
| Packing dimensions/2 Units(m) | one.65X0.ninety five X0.six | 1.65X1.05X0.six | 1.65X1.05X0.6 | |||
| Weight(Kg)/1 Uint | 147 | 157 | a hundred and seventy | |||
Packaging & Shipping and delivery
Certifications
drive shaft parts 

editor by czh 2023-03-07