
We have exported our items to Korea, Turkey, Bulgaria, Romania, Russia, Italy, Norway, the United states of america, Canada, and so forth. Our items are applied in numerous fields. we source chromed bar and tubes for hydualic and pheumatic cylinders.
YZNP IE2 IE3 .eighteen~30KW Three Phase AC Variable Frequency Built-in Inverter EPT EPTT Options for water pump enthusiast EPTT tools
———————————————————————————————
Purposes
Widely employed in supporters, pumps, compressors, CNC EPTT tools and other EPTT. It is in line with the recent development of EPTT deveXiHu (West EPT) Dis.Hu (West EPT) Dis.ment of new goods.
EPTT Description
- Frame dimensions: eighty to 132mm
- Rated output: .eighteen to seven.5kW
- Voltage: 380V
- Frequency variety: 25Hz or one hundred Hz
- Number of poles: 2,4
- Insulation class: F
- Degree of safety: IP55
- Performance amounts: IE2 IE3
Characteristics
These collection motor is various from EPTT frequency variable motor. The motor and inverter is highly integrated as an natural EPTT, with modest dimension, ligEPTT bodyweight, broad variety of frequency conversion, secure performance and other advantages.
EPTlights
EPTly -integrated
Space-EPT
Impartial model
Steadiness
Reliability
Excellent Service
Extensive Software
Eye-catching Profile
Compact framework
EPT Functionality Info 380V 50Hz
| Type | EPTT kW |
Score Current A |
Pace r/min |
Eff.% | P.F | Torque N.m |
Variable Torque Speed Assortment |
EPTT Output Speed Variety |
Noise dB(A) |
| Ranking EPT Velocity 3000 r/min | |||||||||
| YZNP2-80M1-2 | .75 | 1.eight | 2855 | seventy seven.4 | .82 | two.51 | 1500~3000rpm | 3000~3600rpm | 70 |
| YZNP2-80M2-two | one.one | two.5 | 2870 | 79.6 | .eighty three | three.66 | 70 | ||
| YZNP2-90S-two | 1.five | 3.three | 2865 | 81.three | .84 | 5.00 | seventy four | ||
| YZNP2-90L-two | two.2 | 4.7 | 2870 | eighty three.2 | .85 | 7.32 | 74 | ||
| YZNP2-100L-two | 3 | 6.2 | 2875 | 84.six | .87 | 10. | seventy eight | ||
| YZNP2-112M-2 | 4 | 8. | 2910 | 85.8 | .88 | thirteen.one | 80 | ||
| YZNP2-132S1-two | five.5 | 10.9 | 2935 | 87. | .88 | seventeen.nine | 83 | ||
| YZNP2-132S2-2 | seven.five | 14.5 | 2930 | 88.1 | .89 | 24.four | eighty three | ||
| Score EPT Speed 1500 r/min | |||||||||
| YZNP2-80M1-4 | .fifty five | one.4 | 1430 | 79. | .75 | 3.sixty seven | 750~1500rpm | 1500~1800rpm | 60 |
| YZNP2-80M2-four | .seventy five | one.9 | 1425 | seventy nine.6 | .76 | five.03 | sixty | ||
| YZNP2-90S-4 | 1.1 | 2.7 | 1420 | eighty one.4 | .77 | 7.40 | 63 | ||
| YZNP2–90L-4 | 1.5 | 3.5 | 1420 | eighty two.eight | .seventy eight | 10.one | 63 | ||
| YZNP2-100L1-four | two.two | 5. | 1430 | 84.3 | .eighty | 14.seven | 66 | ||
| YZNP2-100L2-4 | 3 | 6.6 | 1430 | eighty five.five | .eighty one | 20. | 66 | ||
| YZNP2-112M-four | four | 8.7 | 1450 | 86.6 | .81 | 26.three | sixty eight | ||
| YZNP2-132S-4 | 5.five | 11.six | 1465 | 87.seven | .eighty two | 35.nine | seventy three | ||
| YZNP2-132M-4 | 7.five | fifteen.five | 1465 | 88.seven | .83 | forty eight.9 | 73 | ||
Site
Show Place
Quality Support
Certificates
EPTT EPTT
EPT EPT Manufacturing Workshop and Movement Chart
Hundreds of Certificates, Honors and far more Firm info you should go to quotABOUT US quot
—————————————————————————————————————————
Welcome to get in touch with us straight…
https://youtu.be/frVvg3yQqNM
WANNAN EPT EPTT EPTS