
The new goods incorporate a collection of substantial-tech and high quality chains and sprockets and gears, such as chains and gearboxes for agricultural machineries, metallurgical chains, escalator action-chains, high-speed tooth chains, timing chains, self-lubrication chains, amongst which have variety substantial velocity tooth chain for vehicle department dynamic box and aerial chains fill in the blanks of chain in China. The group has taken portion in the producing and revising of ISO/TC100 international chain normal numerous many years in accomplishment and hosted the sixteenth ISO/TC100 International yearly assembly in 2004. We also can layout and make non-regular products to meet customers’ unique specifications. high precision EPT rated small liquid very hot melt glue coating spinning EPT metering viscous pump for soften extruder
A.[Item Description]
The layout uEPTTzes large stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd external spur EPTs enclosed inside of a near tolerance housing assembly. This supplies you the exact volume of fluid dispensed for every shaft revolution. The housing is constructed from precision ground and lapped three-plate assembly. This assembly is aligned with dowels to enable close manage of working clearances. This design method in mixture with numerous proprietary interior features is what guarantees exact, pulseless and trustworthy movement unEPTTvarying approach circumstances. When HangEPT Instrument pumps are coupled with a pre-packaged, built-in, shut-loop velocity handle and a compact motor EPTr assembly (AC or DC), HangEPT Instrument is able to give the most precise and fleXiHu (West EPT) Dis.ble metering EPT pump method on the market.
B.[Parameters]
| Product |
Displacement (CC/R) |
Total Height | Base Height | Min Inlet Strain | Max Outpet Force | Accuracy | Temperature |
| GWMP-.15 | .15 | 83 | 28.1 | lt0.2Mpa | lt30Mpa | /-three% | 200 ordmC |
|
GWMP-.three |
.3 | 85 | 30.two | lt0.2Mpa | lt30Mpa | /-three% | two hundred ordmC |
| GWMP-.six | .six | 85 | 32 | lt0.2Mpa | lt30Mpa | /-three% | two hundred ordmC |
| GWMP-one.two | one.2 | 90 | 34 | lt0.2Mpa | lt30Mpa | /-3% | 200 ordmC |
| GWMP-two.four | two.four | one hundred | 42 | lt0.2Mpa | lt30Mpa | /-three% | 200 ordmC |
| GWMP-3.6 | 3.6 | one zero five | fifty | lt0.2Mpa | lt30Mpa | /-three% | 200 ordmC |
| GWMP-six | six | a hundred thirty | forty one | lt0.2Mpa | lt30Mpa | /-3% | 200 ordmC |
| GWMP-9 | nine | 135 | 46 | lt0.2Mpa | lt30Mpa | /-3% | 200 ordmC |
| GWMP-12 | twelve | one hundred forty | 51 | lt0.2Mpa | lt30Mpa | /-3% | two hundred ordmC |
| GWMP-fifteen | 15 | one hundred forty five | fifty six | lt0.2Mpa | lt30Mpa | /-three% | two hundred ordmC |
| GWMP-20 | twenty | 150 | sixty four | lt0.2Mpa | lt30Mpa | /-3% | 200 ordmC |
| GWMP-thirty | thirty | 165 | 80 | lt0.2Mpa | lt30Mpa | /-3% | two hundred ordmC |
| GWMP-forty | forty | ninety | 215 | lt0.2Mpa | lt30Mpa | /-three% | 200 ordmC |
| GWMP-fifty | 50 | 97 | 215 | lt0.2Mpa | lt30Mpa | /-3% | 200 ordmC |
| GWMP-60 | sixty | 104.five | 230 | lt0.2Mpa | lt30Mpa | /-3% | 200 ordmC |
| GWMP-75 | 75 | 112 | 230 | lt0.2Mpa | lt30Mpa | /-3% | 200 ordmC |
| GWMP-80 | 80 | EPTT | EPTT | lt0.2Mpa | lt30Mpa | /-3% | 200 ordmC |
| GWMP-a hundred twenty five | one hundred twenty five | EPTT |
EPTT |
lt0.2Mpa | lt30Mpa | /-3% | 200 ordmC |
Be aware:Path of rotation: clockwise from the aXiHu (West EPT) Dis.s of rotation
| Model | 6CC | 9CC | 12CC | 15CC | 20CC | 25CC | 30CC |
| A | 130 | one hundred thirty five | one hundred forty | a hundred forty five | a hundred and fifty | 158 | a hundred sixty five |
| B | forty one | forty six | fifty one | 56 | 64 | 72 | 80 |
| Min Inlet Stress | lt0.2Mpa |
| Operating Pace | five~two hundred R/min |
| Medium | EPT |
| Temperature | 200 ordmC |
| Max Outlet Pressure | lt30Mpa |
| Flow Ability | six-thirty( /-thirty)CC/R |
| EPT | Mixed seal |
| Design | .15CC | .3CC | .6CC | one.2CC | 2.4CC | three.2CC | three.6CC |
| A | eighty three | eighty five | eighty five | ninety | one hundred | 103 | 105 |
| B | 28.1 | 30.2 | 32 | 34 | 42 | forty seven.six | 50 |
| Min Inlet Pressure | lt0.2Mpa |
| Operating Pace | five~200 R/min |
| Medium | EPT |
| Temperature | two hundred ordmC |
| Max Outlet Strain | lt30Mpa |
| Circulation Capability | .15-3.6( /-3%)cc/r |
| EPT | Merged |
C.[Installation]
D.[EPTT Data]
- Our EPTT is Top ten Manufacture on Alibaba
- We have about 30 a long time of knowledge in Manufacture
- Our products have been exported to more one hundred coutries and location
- ISO,SGS,CE and a lot more ceterficates for you reference
- Patent EPT and much more than 3 a long time functioning existence

